Dogs Welcome

If your dog could type...

he'd have booked by now :-)

A random doggie quote

If your dog is fat, you’re not getting enough exercise. — Anon

The Dog’s Blogs

Kingfisher Lodge Tariff

Tariff

2010/11 Full Week (Fri-Fri) Mid-week (Mon-Fri) Weekend (Fri-Mon)
16 Jul – 03 Sep 2010 £799 £449 £449
03 Sep – 01 Oct 2010 £599 £399 £399
01 Oct – 22 Oct 2010 £499 £349 £349
22 Oct – 29 Oct 2010 £599 £399 £399
29 Oct – 24 Dec 2010 £399 £249 £249
24 Dec – 31 Dec 2010 £799 £499 £499
31 Dec – 8 Jan 2011 £599 £499 £199
08 Jan – 15 Jan 2011 £398 £199 £199
25 Feb – 1 Apr 2011 £449 £299 £299
1 Apr – 03 Jun 2011 £499 £349 £349
03 Jun – 15 Jul 2011 £599 £399 £399
15 Jul – 02 Sep 2011 £799 £449 £449
02 Sep – 07 Oct 2011 £599 £399 £399
07 Oct – 04 Nov 2011 £499 £349 £349
04 Nov – 23 Dec 2011 £449 £249 £249
23 Dec – 30 Dec 2011 £748 £499 £499
30 Dec – 6 Jan 2012 £598 £499 £199
06 Jan – 13 Jan 2012 £398 £159 £159

Rental Notes:

All price are exclusive of the £40 local cleaning and laundry charge (£45 if you bring a dog)

All gas and electricity are included

Free passes to the leisure facilities at White Cross Bay for up to four people are included. This is worth up to £50 a week. (Where other lodges say these passes are “available” you will probably have to pay for them)

Ready to book? Click here!

Post to Twitter Post to Yahoo Buzz Post to Delicious Post to Digg Post to Facebook Post to MySpace Post to Ping.fm Post to Reddit Post to StumbleUpon